
2009
Big "E" Results
| CDE | Chapter | Team Placing | Team Members | Individual Placing |
| Ag Business Management | State College | 2nd | Vance Brown | 1st |
| Danielle Peters | 7th | |||
| Alexandra Storch | 9th | |||
| Ashley Bierly | 14th | |||
| Ag Mechanics | Lampeter Strasburg | 3rd | Gannon Graby | 6th |
| Bill Benner | 10th | |||
| Nate Cramer | 14th tie | |||
| Chris Herr | 14th tie | |||
| Agronomy | Gettysburg | 3rd | Nancy Kammerer | 9th |
| Kendell Wilkinson | 12th | |||
| Kaitlind Hartman | 14th | |||
| Mitchell Speelman | 16th | |||
| Dairy Cattle Judging | Eastern Lebanon County | 7th | Joshua Kline | 6th |
| Jared Kline | 22nd | |||
| Kirsty Trautman | 35th | |||
| Dairy Handlers | Central Columbia | 2nd | Blaire Eckrite | 3rd |
| Elizabethtown | Deidra Bollinger | 7th | ||
| Upper Dauphin | Courtney Campbell | 10th | ||
| Penns Valley | Mary Martz | 13th | ||
| Dairy Foods | Red Lion | 2nd | Casey Lehr | 4th |
| Sarah Innerest | 5th | |||
| Katara Haugh | 8th | |||
| Gabby Murphy | 9th | |||
| Environmental & Natural Resources | Penns Valley | 5th | Corey Sweeley | 11th |
| Jeanne Case | 18th | |||
| Kodey Rossman | 24th | |||
| Jonathan Huey | 26th | |||
| Floriculture | Columbia Montour AVTS | 3rd | John Belles | 5th |
| Amanda Lowery | 7th | |||
| Melissa McHenry | 9th | |||
| Emily Braubitz | 22nd | |||
| Forestry | Littlestown | 6th | Cassie Klinedinst | 12th |
| Garrett Eger | 16th | |||
| Sarah Hurlock | 18th | |||
| Horse Evaluation | Danville | 4th | Mary Beth Hannon | 6th |
| Elizabeth Pope | 9th | |||
| Kelsey Faust | 31st | |||
| Alicia Kirkner | 34th | |||
| Interview | Shippensburg | 6th | Katie Walker | 6th |
| Livestock Judging | Northern Lebanon | 4th | Derek Brehm | 6th |
| Nathan Graybeal | 16th | |||
| Lukas Quanbeck | 17th | |||
| Nursery Landscape | Berks CTC East | 2nd | Judy Mohn | 6th |
| Cory Ferreri | 7th | |||
| Sandra Angstadt | 10th | |||
| Clint Lessing | 23rd | |||
| Chapter Procedure |
Mount Union (Captain Jack) |
3rd | Ashley Morgan | |
| William Grove | ||||
| Heather Miller | ||||
| Corey Price | ||||
| Brianna Sroka | ||||
| Darren Forgy | ||||
| Poultry Judging | Penn Manor | 1st | Tyler Bauman | 1st |
| Caleb Hess | 3rd | |||
| Alexander Cantey | 4th | |||
| Cody Rittenhouse | 5th | |||
| Public Speaking Extemporaneous | Kutztown | 2nd | Casey Trexler | 2nd |
|
Public Speaking Prepared |
Greenwood | 1st | Alexandria Spease | 1st |
| Small Animal | Penn Manor | 6th | Katalyn Funk | 15th |
| Williams | 17th | |||
| Maegen Brown | 19th | |||
| Aaron Guhl | 22nd | |||
| Safe Tractor/Equipment | Danville | 7th | Hughston Bogart | 7th |
| Star - Agri-Science | State College | Allison Hoover | ||
| CONGRATULATIONS TO ALL!!! | ||||